


- 40mm MOSCART launcher
- Ambidextrous barrel release
- 20mm Picatinny top rail
If you're looking for more firepower in-game, a 40mm MOSCART launcher is the key. The Golden Eagle AT-GLG-01 Blitz 40mm MOSCART Grenade Launcher is designed to shoot 40mm MOSCART shells(not included), gas-powered shells which shoot a hail of BBs with a single trigger pull, a fantastic tool for clearing bunkers outdoors or corridors in CQB.
This stand-alone launcher is in pistol configuration, making it easy to run as a secondary. The QD sling socket on the rear assists its use as a sidearm, allowing you to fit a QD sling swivel and use a single-point sling. Its ambidextrous barrel release makes it easy to load from either side, and its lightweight polymer construction makes it considerably less burdensome than other standalone launchers. If you need a firepower increase which won't slow you down, the Golden Eagle AT-GLG-01 Blitz 40mm MOSCART Grenade Launcher is just the thing!
Fast Delivery
Delivery & Postage
Here at Patrol Base, we send all our packages from our Warehouse based in the UK with the exception of European Warehouse Items. All of our parcels are sent with specially picked couriers to ensure your parcels get to you on time and in one piece.
For more information please check out our Delivery Information Page.
Estimates
Below are some rough postage prices for orders. Please note these are subject to change and are only a rough guide. For a more accurate postage estimate please use the Postage Calculator at the basket.
UK 3-5 day Standard
£6.95
From
Dispatched with 24hr UK mainland
£8.95
From
Highlands / Islands
£24.99*
From
* Please note that Scottish Highlands, and Islands postage prices can vary wildly. Please refer to the Postage Calculator at the basket for the lowest possible price.
Returns
We want you to be absolutely happy with our products and services, so we provide the simple Patrol Base guarantee: if on receiving your item you are unhappy with your item for any reason then simply send it back to us. We will replace or refund the item.
You can return any item for any reason whatsoever, even if you have just changed your mind, within 14 days of receipt of the order. This is in addition to your rights under the Consumer Protection (Distance Selling) Regulations 2000.
For more information on returning products, and how to do it please visit our Returns Policy Page.
Description
If you need a firepower boost which won't hinder in-game agility, the Golden Eagle AT-GLG-01 Blitz 40mm MOSCART Grenade Launcher is a fine choice. Made from high-density polymer with an aluminium top rail, this pistol-style standalone launcher requires a 40mm MOSCART shell to function. With a MOSCART on board, this compact launcher unleashes a cloud of BBs when the trigger is pulled, ideal for clearing bunkers, corridors and taking out multiple enemies.
The Blitz features an ambidextrous barrel release, making it easy to load from either side. The loading procedure is just like an M203 launcher; simply press down on the barrel release, and it will slide forward, allowing you to load a MOSCART. The safety catch is in front of the barrel release, also on either side, allowing you to lock the trigger to avoid accidental discharges.
Running along the top, we are equipped with a 20mm Picatinny rail, ready for a red dot sight, scope or any other 20mm Picatinny accessory you choose to mount. We recommend a compact red dot sight, but you don't really need an optic for MOSCARTs; just point the Blitz in the general direction of the enemy and pull the trigger!
The pistol grip is a modern, ergonomic design with a more vertical angle than the average pistol grip, allowing it to be pointed intuitively and comfortably. At the rear of the Blitz, we are equipped with a QD sling socket, ready for a QD sling swivel to be fitted, along with a single-point sling. Using a single-point sling with this launcher allows it to be easily accessed when needed, ideal for a lightweight backup such as this!
Features
- 40mm MOSCART launcher - 40mm MOSCART shell required
- Pistol configuration - Easy to carry as a sidearm
- Spring-loaded barrel release - Reload in a jiffy!
- Ambidextrous barrel release - Easy reloads for left or right-handed shooters
- 20mm Picatinny top rail - Add a red dot sight, scope or other accessories
- QD Sling point - QD sling swivel included, ready for a single-point sling
- Ergonomic pistol grip - A comfortable, modern design
- Two-position ambidextrous safety catch - Keep the trigger locked until you're ready to shoot
Package Includes
- Golden Eagle AT-GLG-01 Blitz 40mm MOSCART Grenade Launcher
- QD Sling swivel pre-installed
Specification
General
Platform Type | Launcher |
|---|---|
Over 18 | Yes |
Defence / UKARA Required | Yes, No, |
Prebuilt | Yes |
Included Items | Launcher |
Skill Level | Beginner Player |
Warnings | This launcher requires a 40mm MOSCART grenade to be used (not included) |
Testing
Testing Notes | MOSCART Type & Gas Pressure dependent |
|---|
Weight and Dimension
Weight (KG) | Approx.0.75KG |
|---|---|
Length | 29.5cm |
Construction
Primary Colour | Black |
|---|---|
Construction | Aluminium top rail. High density polymer receiver, barrel & pistol grip. Steel QD sling swivel. |
Weapon Specific
Powered By | MOSCART / Airsoft Grenade Shell |
|---|---|
Fire modes | Safe Fire |
Safety Features | Trigger Lock |
Shooter Configuration | Ambidextrous |
Platform Configuration | Break Action |
Platform Scale | 1:1 |
Furniture
Furniture |
|
|---|---|
Rail System | 20mm RIS / RAS, 20mm Railed Receiver, |
Sight Type | None |
Sling Options | QD |
Magazine Specific
Magazine Type | MOSCART 40mm |
|---|
Size guide
Joule Charts
Special Instructions
These table can be used as a reference to see if the BB weight you are using will be over acceptable Joulage limits at some Airsoft Sites in the UK. To check if the weight can be used chrono your weapon using the BB you intend to use, and then compare it to the chart.
FPS, Power and Joule Limits can vary from site to site, so please get in touch with where you're going to play with in advance to avoid disappointment.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automatic Replicas, and 500fps for Bolt Action Replicas.
Tap the tabs below to open the relevant chart for your replica.
This table should be used for reference, and cannot be used to check one weight against another, as the weight of the BB affects the power.
In order to check if the BB can be used with your replica chronograph using the weight you wish to use and then compare it against the table.
Every time you change weights you will need to re-chrono and check against the table. This is not a conversion chart between weights.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 325 | 0.98 | 1.23 | 1.37 | 1.47 | 1.57 | 1.77 | 1.96 | 2.11 | 2.21 | 2.45 |
| 328 | 1.00 | 1.25 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.15 | 2.25 | 2.50 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 335 | 1.04 | 1.30 | 1.46 | 1.56 | 1.67 | 1.88 | 2.09 | 2.24 | 2.35 | 2.61 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 345 | 1.11 | 1.38 | 1.55 | 1.66 | 1.77 | 1.99 | 2.21 | 2.38 | 2.49 | 2.76 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 355 | 1.17 | 1.46 | 1.64 | 1.76 | 1.87 | 2.11 | 2.34 | 2.52 | 2.63 | 2.93 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of 2.32j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
| 420 | 1.64 | 2.05 | 2.29 | 2.46 | 2.62 | 2.95 | 3.28 | 3.52 | 3.69 | 4.10 |
| 430 | 1.72 | 2.15 | 2.40 | 2.58 | 2.75 | 3.09 | 3.44 | 3.69 | 3.86 | 4.29 |
| 440 | 1.80 | 2.25 | 2.52 | 2.70 | 2.88 | 3.24 | 3.60 | 3.87 | 4.05 | 4.50 |
| 450 | 1.88 | 2.35 | 2.63 | 2.82 | 3.01 | 3.39 | 3.76 | 4.04 | 4.23 | 4.70 |
| 460 | 1.97 | 2.46 | 2.75 | 2.95 | 3.15 | 3.54 | 3.93 | 4.23 | 4.42 | 4.91 |
| 470 | 2.05 | 2.57 | 2.87 | 3.08 | 3.28 | 3.69 | 4.10 | 4.41 | 4.62 | 5.13 |
| 480 | 2.14 | 2.68 | 3.00 | 3.21 | 3.42 | 3.85 | 4.28 | 4.60 | 4.82 | 5.35 |
| 490 | 2.23 | 2.79 | 3.12 | 3.35 | 3.57 | 4.02 | 4.46 | 4.80 | 5.02 | 5.58 |
| 500 | 2.32 | 2.90 | 3.25 | 3.48 | 3.72 | 4.18 | 4.65 | 4.99 | 5.23 | 5.81 |
| 510 | 2.42 | 3.02 | 3.38 | 3.62 | 3.87 | 4.35 | 4.83 | 5.20 | 5.44 | 6.04 |



