

- Full metal construction
- Real wood furniture
- The perfect AK for a PMC loadout!
The Cybergun AIMS AEG is packaged with a basic 8.4V NiMH battery and USB Charger. These are functional, though we recommend upgrading to a 7.4V LiPo battery & LiPo Balance Charger for improved rate of fire and trigger response. A brief reminder: Never leave your battery on charge unattended and never attempt to charge a LiPo battery with a NiMH charger.
If you love an unusual AK platform, the Cybergun Kalashnikov MD.65 AK AIMS AEG should be on your radar! Based on the Romanian licence-built MD.65 AIMS, this full metal replica features a stamped steel receiver and components, giving it the authentic weight and feel AK fans expect.
What sets the MD.65 apart is its history of use by Western Private Military Contractors during the Global War on Terror, valued for its affordable local ammunition, reliability and ultra-fast skeleton folding stock. This CYMA-built replica also sports the iconic Romanian real wood "Dong" handguard, completing the distinctive AIMS silhouette. If you're after an AK that stands out from the crowd, the Cybergun Kalashnikov MD.65 AK AIMS AEG is an excellent choice.
Fast Delivery
Delivery & Postage
Here at Patrol Base, we send all our packages from our Warehouse based in the UK with the exception of European Warehouse Items. All of our parcels are sent with specially picked couriers to ensure your parcels get to you on time and in one piece.
For more information please check out our Delivery Information Page.
Estimates
Below are some rough postage prices for orders. Please note these are subject to change and are only a rough guide. For a more accurate postage estimate please use the Postage Calculator at the basket.
UK 3-5 day Standard
£6.95
From
1-2 Working Day Dispatch UK mainland
£9.95
From
Highlands / Islands
£24.99*
From
* Please note that Scottish Highlands, and Islands postage prices can vary wildly. Please refer to the Postage Calculator at the basket for the lowest possible price.
Returns
We want you to be absolutely happy with our products and services, so we provide the simple Patrol Base guarantee: if on receiving your item you are unhappy with your item for any reason then simply send it back to us. We will replace or refund the item.
You can return any item for any reason whatsoever, even if you have just changed your mind, within 14 days of receipt of the order. This is in addition to your rights under the Consumer Protection (Distance Selling) Regulations 2000.
For more information on returning products, and how to do it please visit our Returns Policy Page.
Description
The Cybergun AIMS AEG is packaged with a basic 8.4V NiMH battery and USB Charger. These are functional, though we recommend upgrading to a 7.4V LiPo battery & LiPo Balance Charger for improved rate of fire and trigger response. A brief reminder: Never leave your battery on charge unattended and never attempt to charge a LiPo battery with a NiMH charger.
If you've got a hankering for an AK but you ain't Russian, check out the Cybergun Kalashnikov MD.65 AK AIMS AEG! Based on the Romanian licence-built MD.65 AIMS, this full metal replica recreates one of the most distinctive AK variants ever fielded. The real rifle became a favourite among Private Military Contractors during the Global War on Terror thanks to its affordable ammunition, rugged reliability and practical side-folding stock, allowing a full-sized rifle to be quickly deployed from confined spaces.
This officially Kalashnikov-licensed replica proudly wears Kalashnikov trademarks on the front of the receiver, including the iconic Kalashnikov logo featuring Mikhail Kalashnikov's profile. Combined with its stamped steel receiver, steel side-folding stock and genuine Romanian-style real wood "Dong" handguard, it offers an authentic look and feel that stands apart from the average AK.
At the front, you'll find the classic AKM-style slant muzzle brake mounted to 14mm CCW threads, ready to accept suppressors or tracer units if you want to customise the rifle. The adjustable front sight sits alongside the dummy cleaning rod and gas system, perfectly recreating the unmistakable AIMS profile.
Both the upper and lower handguards are crafted from real wood, with the iconic Romanian "Dong" lower handguard providing its distinctive integrated angled foregrip for enhanced control without slowing down reloads. The handguard disassembly lever is also fully functional, adding another welcome touch of realism.
The stamped steel receiver follows authentic AKM construction and houses traditional AK controls, including the familiar selector lever and charging handle. On the left side, an AK side optics rail allows authentic Russian-style mounts or Picatinny adapters to be fitted with ease. Pulling back the charging handle exposes the proven slider-adjustable HOP-up unit, making range tuning quick and straightforward.
The ribbed stamped steel top cover conceals the battery compartment, accessed by removing the cover to reveal the mini-Tamiya connector. We recommend a 7.4V slim stick LiPo, though 9.6V NiMH AK stick batteries are also compatible.
The black AK-style pistol grip complements the rifle's traditional appearance, while the steel trigger guard and magazine catch provide solid magazine retention using the classic AK "rock and lock" system.
At the rear sits the steel Romanian side-folding stock, one of the defining features of the MD.65. Stronger and faster to deploy than traditional under-folding stocks, it earned the AIMS its reputation among contractors operating from vehicles and confined environments.
Internally, the CYMA-built AIMS is equally impressive, featuring a Version 3 gearbox with 18:1 steel gears, 8mm slide bearings, a quick-change spring system and a 6.05mm tightbore inner barrel for improved accuracy potential. Based on the Tokyo Marui AK design internally and the VFC/LCT style externally, it offers excellent upgrade compatibility while maintaining an impressively realistic build.
Whether you're putting together a PMC, militia or Cold War-era loadout, the Cybergun Kalashnikov MD.65 AK AIMS AEG delivers authentic styling, solid internals and officially licensed Kalashnikov markings in a package that stands out from the sea of standard AKs.
Features
- Full metal construction - Mostly steel
- Real wood Romanian-style handguards - Authentic AIMS build
- Matt varnished finish - Looks good, not too shiny
- 6.05mm Tightbore inner barrel - Improved accuracy potential
- 14mm CCW male-threaded outer barrel - Tracer/suppressor ready
- Realistic handguard disassembly - Realism fans will love this!
- Slider adjustable HOP-up unit - Great design, very effective
- Version 3 gearbox - Steel gears running on 8mm ball bearing bushings
- Quick change system - Change the main spring without disassembling the gearbox
- Sling points front and rear - Front sling point on the handguard, rear on the stock
- Top wired to a Mini-Tamiya battery connector - Easy battery access, no tools required
- Faux wood AKM style textured pistol grip - Looks good, even next to real wood!
- Ambidextrous magazine release - Easy reloads from either side of the rifle
- Russian AK style side rail mount - Mount Russian AK optics or add a 20mm Picatinny optic with an adapter
- Mock cleaning rod stored under the barrel - Realistic looks, don't use it to clean your Airsoft barrel though!
- Side folding AIMS stock - The preferred design of PMCs using the GWOT era, steel construction
- Top wired: Mini-Tamiya connector - Recommended battery: 7.4V Slim Stick LiPo | 9.6V Slim Stick NiMh
- Compatible with AK47/74 AEG magazines - Ideally 7.62x39mm style but most will work fine
Package Includes
- Cybergun Kalashnikov MD.65 AK AIMS AEG
- 500rnd High-cap magazine
- 8.4V NiMH Battery
- USB NiMH Charger
Specification
Battery Included | Yes |
|---|
General
Platform Type | Assault Rifle |
|---|---|
Over 18 | Yes |
Defence / UKARA Required | Yes, No, |
Prebuilt | Yes |
Included Items | Magazine |
Skill Level | Regular Player |
Warnings | Li-Po - Never Leave Charging Unattended Li-Po - Only Use Approved Chargers Li-Po - Charge in a Fire Safe Area |
Weight and Dimension
Weight (KG) | Approx.3KG |
|---|---|
Length | 71cm |
Length (Extended) | 89cm |
Construction
Primary Colour | Black |
|---|---|
Secondary Colour | Real Wood |
Construction | Steel gas tube, upper handguard cap, receiver, top cover, selector, bolt, trigger guard, stock. Alloy barrel, front sight, trunnion, stock tang & gas block. Polymer grip. Real wood handguard |
OEM | CYMA |
Weapon Specific
Powered By | Electric |
|---|---|
Platform | AIMS-74 |
Fire modes | Safe Semi Automatic Full Automatic |
Safety Features | Trigger Lock |
Shooter Configuration | Right Handed |
Platform Configuration | Standard |
Platform Scale | 1:1 |
Suggested BB Weight | 0.25g |
Hop-Up
HOP-Up Adjuster Type | Slider |
|---|---|
HOP-Up Adjustment Location | Inside the ejection port, accessible when the charging handle is pulled and held back. |
Furniture
Furniture |
|
|---|---|
Rail System | Russian AK Side Rail |
Stock Type | Skeleton side folding stock |
Stock Positions | 2 |
Sight Type | Iron Sights, Open Iron Sight, Tangent Open Iron Sight, |
Sling Options | Handguard, Loop, Receiver, |
Barrel
Outer Barrel Length (in) | 16.3'' |
|---|---|
Outer Barrel Thread Type | Male |
Outer Barrel Thread Direction | CCW (Counter Clockwise) |
Outer Barrel Thread Size | 14mm |
Inner Barrel Diameter | 6.05mm |
Inner Barrel Length | 455mm |
Magazine Specific
Magazine Type | AEG |
|---|---|
Magazine BB Capacity | Approx.500Rounds |
Electric Gun Specific Information
Gearbox
Gearbox Version | V3Gearbox |
|---|---|
Gearbox Wiring | Top Wired |
Gearbox Quick Change Spring | Yes |
Battery Specific
Battery Voltage | 7.4V |
|---|---|
Battery Type | Li-Po |
Battery Connector | Mini Tamiya |
Suggested Battery Configuration | AK Slim Stick Configuration |
Size guide
Joule Charts
Special Instructions
These table can be used as a reference to see if the BB weight you are using will be over acceptable Joulage limits at some Airsoft Sites in the UK. To check if the weight can be used chrono your weapon using the BB you intend to use, and then compare it to the chart.
FPS, Power and Joule Limits can vary from site to site, so please get in touch with where you're going to play with in advance to avoid disappointment.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automatic Replicas, and 500fps for Bolt Action Replicas.
Tap the tabs below to open the relevant chart for your replica.
This table should be used for reference, and cannot be used to check one weight against another, as the weight of the BB affects the power.
In order to check if the BB can be used with your replica chronograph using the weight you wish to use and then compare it against the table.
Every time you change weights you will need to re-chrono and check against the table. This is not a conversion chart between weights.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 325 | 0.98 | 1.23 | 1.37 | 1.47 | 1.57 | 1.77 | 1.96 | 2.11 | 2.21 | 2.45 |
| 328 | 1.00 | 1.25 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.15 | 2.25 | 2.50 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 335 | 1.04 | 1.30 | 1.46 | 1.56 | 1.67 | 1.88 | 2.09 | 2.24 | 2.35 | 2.61 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 345 | 1.11 | 1.38 | 1.55 | 1.66 | 1.77 | 1.99 | 2.21 | 2.38 | 2.49 | 2.76 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 355 | 1.17 | 1.46 | 1.64 | 1.76 | 1.87 | 2.11 | 2.34 | 2.52 | 2.63 | 2.93 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of 2.32j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
| 420 | 1.64 | 2.05 | 2.29 | 2.46 | 2.62 | 2.95 | 3.28 | 3.52 | 3.69 | 4.10 |
| 430 | 1.72 | 2.15 | 2.40 | 2.58 | 2.75 | 3.09 | 3.44 | 3.69 | 3.86 | 4.29 |
| 440 | 1.80 | 2.25 | 2.52 | 2.70 | 2.88 | 3.24 | 3.60 | 3.87 | 4.05 | 4.50 |
| 450 | 1.88 | 2.35 | 2.63 | 2.82 | 3.01 | 3.39 | 3.76 | 4.04 | 4.23 | 4.70 |
| 460 | 1.97 | 2.46 | 2.75 | 2.95 | 3.15 | 3.54 | 3.93 | 4.23 | 4.42 | 4.91 |
| 470 | 2.05 | 2.57 | 2.87 | 3.08 | 3.28 | 3.69 | 4.10 | 4.41 | 4.62 | 5.13 |
| 480 | 2.14 | 2.68 | 3.00 | 3.21 | 3.42 | 3.85 | 4.28 | 4.60 | 4.82 | 5.35 |
| 490 | 2.23 | 2.79 | 3.12 | 3.35 | 3.57 | 4.02 | 4.46 | 4.80 | 5.02 | 5.58 |
| 500 | 2.32 | 2.90 | 3.25 | 3.48 | 3.72 | 4.18 | 4.65 | 4.99 | 5.23 | 5.81 |
| 510 | 2.42 | 3.02 | 3.38 | 3.62 | 3.87 | 4.35 | 4.83 | 5.20 | 5.44 | 6.04 |















