

- Full metal construction
- 6.03mm Tightbore inner barrel
- Gen.2 - CYMA MOSFET & reinforced gearbox shell
If you love a versatile M4 with stealthy looks, the CYMA Gen.2 CM.070 M4/AR-15 SD Mid-Length AEG should be in your sights! A rock-solid full metal build, this revamped CM.070 Gen.2 is now fitted with CYMA's inline V2 MOSFET and a reinforced gearbox shell, eliminating trigger lock-ups in semi-auto and enhancing durability.
Also inside is a CNC aluminium piston head, a CNC aluminium cylinder head, a polymer piston with a full metal tooth rack and 18:1 ratio steel gears running on 8mm ball-bearing bushings. A high-torque Neodymium magnet motor drives this impressive setup, resulting in an incredible trigger response and an above-average rate of fire.
On the outside, the CM.070 follows the popular "M4 SD" look, with an aluminium integrated suppressor and a free-floated mid-length RIS handguard clad with 20mm Picatinny rails on all sides, ready for accessories. If you're after a full metal, pre-upgraded M4 with stealthy styling, the CYMA Gen.2 CM.070 M4/AR-15 SD Mid-Length AEG has your name on it!
Fast Delivery
Delivery & Postage
Here at Patrol Base, we send all our packages from our Warehouse based in the UK with the exception of European Warehouse Items. All of our parcels are sent with specially picked couriers to ensure your parcels get to you on time and in one piece.
For more information please check out our Delivery Information Page.
Estimates
Below are some rough postage prices for orders. Please note these are subject to change and are only a rough guide. For a more accurate postage estimate please use the Postage Calculator at the basket.
UK 3-5 day Standard
£6.95
From
1-2 Working Day Dispatch UK mainland
£9.95
From
Highlands / Islands
£24.99*
From
* Please note that Scottish Highlands, and Islands postage prices can vary wildly. Please refer to the Postage Calculator at the basket for the lowest possible price.
Returns
We want you to be absolutely happy with our products and services, so we provide the simple Patrol Base guarantee: if on receiving your item you are unhappy with your item for any reason then simply send it back to us. We will replace or refund the item.
You can return any item for any reason whatsoever, even if you have just changed your mind, within 14 days of receipt of the order. This is in addition to your rights under the Consumer Protection (Distance Selling) Regulations 2000.
For more information on returning products, and how to do it please visit our Returns Policy Page.
Description
Starting at the front, we can see the integrated suppressor protruding from the front of the RIS-style free-floated handguard. The suppressor gives the front end stealthy aesthetics, a very popular look in Airsoft, with an extended tightbore inner barrel hidden inside.
The 8.5-inch outer barrel features 14mm CCW male barrel threads at the tip, meaning alternative suppressors are a go if you fancy a style change. If you want to mount a tracer unit, you'll need to add a 5-inch barrel extension in place of the suppressor to clear the extended inner barrel.
The handguard itself is styled after the real steel FF RIS, a mid-length version of the rail used on the MK12 MOD1 DMR rifle. This rail doesn't make contact with the barrel, granting it "free-floated" status, meaning no amount of force applied will translate to the barrel and negatively affect accuracy.
At the 3, 6, 9 and 12 o'clock positions, the RIS handguard features 20mm Picatinny rails, ready for your choice of accessories, from foregrips to bipods, laser aiming devices and tactical flashlights. If you find the rails are sharp to hold, we recommend adding rail covers for improved shooter comfort.
Next up, we reach the receiver, made from alloy in a standard M4/AR-15 layout. The fire selector switch is on the left side, just above the pistol grip, offering 3 modes of fire: Safe, semi-automatic and fully automatic, with a 90-degree throw between each. This makes the selector easy and fast to operate without being too easy to bump out of position accidentally, a feature for which the AR-15 platform is universally appreciated.
The magazine release is an ambidextrous example, located on either side of the magazine well. Whether you're left or right-handed, the mag release is well within reach when the CM.091 is held in a firing position, making for easy reloads, as long as you've done some practice. Each mag release button is also textured, ensuring it can be operated easily in all weather conditions.
At the top rear of the receiver, we can find the charging handle, which is constructed from alloy with a steel locking latch. Pulling the charging handle will open the dust cover and retract the mock bolt, revealing the rotary HOP-up inside. The unit is made from alloy, and the adjuster dial is polymer, offering a stronger build than other rotary units.
Turning the dial allows you to tune the CM.091 for different ammo weights, looking for the flattest possible trajectory. When you've finished adjusting, hit the "ping pong paddle" bolt catch on the left side of the receiver to release the mock bolt with a satisfying "clank".
On the bottom of the receiver, we come to the pistol grip, styled after the real steel Tango Down grip often used on real steel HK416 rifles. This grip design is known for its ergonomic shape and comfort for a wide variety of hand sizes, thanks to its bevelled transition between the grip itself and the trigger guard.
The trigger matches the real steel "milspec" trigger, a curved design right in-line with modern and retro military M4 rifles. The trigger guard is an enlarged design, giving you plenty of space for full finger gloves, an essential in CQB, unless you enjoy knuckle shots!
Arriving at the rear, we can find the steel ambidextrous sling plate, which mounts to the rear of the receiver between it and the buffer tube. This plate provides two sling mounting points, one on either side, which are perfectly suited to slings with a "hook" style attachment method, especially single-point slings.
To the rear of the sling plate, we can find a standard M4/AR-15 6-position buffer tube, which is constructed from alloy and comes with a Crane battery stock installed. The buffer tube allows the stock to be adjusted to any one of 6 available positions, ideal for a wide variety of body types and loadouts.
The Crane stock became popular due to its prevalence on real steel Navy SEAL setups, but also has plenty of space inside for a decently-sized battery. To access the battery compartment, simply press the two tabs at the toe of the stock together and push them through; after which, the butt plate should come free. We recommend a 7.4V 1450mAh LiPo battery for an easy fit and superb performance.
The prolific Crane stock features comfortable, sloped cheek pieces and a rubber butt plate for optimal traction in any weather conditions. Also built into the Crane design are a pair of sling slots for "strap" slings, but you can add a loop of paracord to allow hook slings to be mounted.
Features
- Full metal construction
- 6.03mm Tightbore inner barrel - Superb accuracy potential
- CYMA Standard Gen.2 - CYMA MOSFET & Reinforced gearbox shell
- 14mm CCW male-threaded outer barrel - Add a tracer with a barrel extension
- Integrated suppressor - Aluminium suppressor gives the front end the stealthy look
- RIS-style 20mm Picatinny quad-railed handguard - 20mm accessory rails at all points
- Flip-up iron sights pre-installed - Spring-loaded sights, press the button on the left to deploy/stow
- 20mm Picatinny railed receiver - Ready for a red dot sight or scope
- Ambidextrous magazine release - On the magwell, easy reloads for left or right-handed shooters
- Enlarged trigger guard - Plenty of space inside for full finger gloves
- Ambidextrous sling plate - Steel construction, ideal for single-point slings
- Ergonomic pistol grip - Based on the popular "Tango Down" grip, very comfortable for most hands
- 6-Position M4/AR-15 buffer tube - Adjust the stock to suit your body type and loadout
- Crane stock pre-installed - Ample battery space, QD sling socket, grippy rubber butt plate
- Rear wired: Deans connector - Recommended Battery: 7.4V 1450mAh LiPo
- CYMA Standard Gen.2 Version 2 gearbox:
- 18:1 Ratio steel gears
- 8mm Ball-bearing bushings
- Polymer piston with metal full tooth rack
- CNC Aluminium piston head
- CNC Aluminium cylinder head
- High-torque Neodymium magnet motor
- Quick-change spring guide
- CYMA V2 In-line MOSFET
- Compatible with M4/AR-15 AEG Magazines - Plenty of spare mag options
Package Includes
- CYMA Gen.2 CM.091 M4/AR-15 URX AEG
- 2 x 150rnd Mid-cap magazine
Specification
Battery Included | No |
|---|
General
Platform Type | Assault Rifle |
|---|---|
Over 18 | Yes |
Defence / UKARA Required | Yes, No, |
Prebuilt | Yes |
Included Items | Magazine x 2 |
Skill Level | Regular Player |
Warnings | Li-Po Li-Po - Never Leave Charging Unattended Li-Po - Only Use Approved Chargers Li-Po - Charge in a Fire Safe Area |
Testing
FPS, using 0.20g BBs | Approx.325fps ± 10%, using 0.20g BBs |
|---|---|
Testing Notes | Tested using 0.20g Delta Armory EAGLE BBs |
Weight and Dimension
Weight (KG) | Approx.2.7KG |
|---|---|
Length | 78cm |
Length (Extended) | 86.5cm |
Construction
Primary Colour | Black |
|---|---|
Construction | Steel sling plate & castle nut. Aluminium suppressor & handguard. Alloy outer barrel, receiver, buffer tube & trim parts. High density polymer pistol grip & stock. Rubber butt plate. |
Weapon Specific
Powered By | Electric |
|---|---|
Platform | M4 / AR-15 / M16 |
Magazine Compatibility | M4/AR-15 AEG Magazines |
Fire modes | Safe Semi Automatic Full Automatic |
Safety Features | Trigger Lock |
Shooter Configuration | Right Handed |
Platform Scale | 1:1 |
Suggested BB Weight | 0.25g |
Hop-Up
HOP-Up Adjuster Type | Rotary |
|---|---|
HOP-Up Adjustment Location | Inside the ejection port, accessible with the charging handle pulled and the mock bolt locked back. |
Furniture
Furniture |
|
|---|---|
Rail System | 20mm RIS / RAS, 20mm Railed Receiver, |
Stock Type | Sliding, M4 Crane Stock, Multi-Position, |
Stock Positions | 6 |
Sight Type | Aperture Iron Sight |
Sling Options | Stock, Loop, Receiver, |
Barrel
Outer Barrel Length (in) | 8.5'' |
|---|---|
Outer Barrel Thread Type | Male |
Outer Barrel Thread Direction | CCW (Counter Clockwise) |
Outer Barrel Thread Size | 14mm |
Inner Barrel Diameter | 6.03mm |
Inner Barrel Length | 345mm |
Magazine Specific
Magazine Type | AEG, Medium Capacity, |
|---|---|
Magazine BB Capacity | Approx.150Rounds |
Electric Gun Specific Information
Gearbox
Gearbox Version | V2Gearbox |
|---|---|
Gearbox Wiring | Rear Wired |
Gearbox Quick Change Spring | Yes |
Motor
Motor Type | High Torque |
|---|
Battery Specific
Battery Voltage | 7.4V |
|---|---|
Battery Type | Li-Po |
Battery Connector | Deans |
Suggested Battery Configuration | Stick or Crane configuration |
Size guide
Joule Charts
Special Instructions
These table can be used as a reference to see if the BB weight you are using will be over acceptable Joulage limits at some Airsoft Sites in the UK. To check if the weight can be used chrono your weapon using the BB you intend to use, and then compare it to the chart.
FPS, Power and Joule Limits can vary from site to site, so please get in touch with where you're going to play with in advance to avoid disappointment.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automatic Replicas, and 500fps for Bolt Action Replicas.
Tap the tabs below to open the relevant chart for your replica.
This table should be used for reference, and cannot be used to check one weight against another, as the weight of the BB affects the power.
In order to check if the BB can be used with your replica chronograph using the weight you wish to use and then compare it against the table.
Every time you change weights you will need to re-chrono and check against the table. This is not a conversion chart between weights.
Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 325 | 0.98 | 1.23 | 1.37 | 1.47 | 1.57 | 1.77 | 1.96 | 2.11 | 2.21 | 2.45 |
| 328 | 1.00 | 1.25 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.15 | 2.25 | 2.50 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 335 | 1.04 | 1.30 | 1.46 | 1.56 | 1.67 | 1.88 | 2.09 | 2.24 | 2.35 | 2.61 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 345 | 1.11 | 1.38 | 1.55 | 1.66 | 1.77 | 1.99 | 2.21 | 2.38 | 2.49 | 2.76 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 355 | 1.17 | 1.46 | 1.64 | 1.76 | 1.87 | 2.11 | 2.34 | 2.52 | 2.63 | 2.93 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of 2.32j.
| Velocity | BB Weight (Grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | 0.20 | 0.25 | 0.28 | 0.30 | 0.32 | 0.36 | 0.40 | 0.43 | 0.45 | 0.50 |
| 250 | 0.58 | 0.73 | 0.81 | 0.87 | 0.93 | 1.05 | 1.16 | 1.25 | 1.31 | 1.45 |
| 260 | 0.63 | 0.79 | 0.88 | 0.94 | 1.00 | 1.13 | 1.26 | 1.35 | 1.41 | 1.57 |
| 270 | 0.68 | 0.85 | 0.95 | 1.02 | 1.08 | 1.22 | 1.35 | 1.46 | 1.52 | 1.69 |
| 280 | 0.73 | 0.91 | 1.02 | 1.09 | 1.17 | 1.31 | 1.46 | 1.57 | 1.64 | 1.82 |
| 290 | 0.78 | 0.98 | 1.09 | 1.17 | 1.25 | 1.41 | 1.56 | 1.68 | 1.76 | 1.95 |
| 300 | 0.84 | 1.05 | 1.17 | 1.25 | 1.34 | 1.51 | 1.67 | 1.80 | 1.88 | 2.09 |
| 310 | 0.89 | 1.12 | 1.25 | 1.34 | 1.43 | 1.61 | 1.79 | 1.92 | 2.01 | 2.23 |
| 320 | 0.95 | 1.19 | 1.33 | 1.43 | 1.52 | 1.71 | 1.90 | 2.05 | 2.14 | 2.38 |
| 330 | 1.01 | 1.26 | 1.42 | 1.52 | 1.62 | 1.82 | 2.02 | 2.18 | 2.28 | 2.53 |
| 340 | 1.07 | 1.34 | 1.50 | 1.61 | 1.72 | 1.93 | 2.15 | 2.31 | 2.42 | 2.68 |
| 350 | 1.14 | 1.42 | 1.59 | 1.71 | 1.82 | 2.05 | 2.28 | 2.45 | 2.56 | 2.85 |
| 360 | 1.20 | 1.51 | 1.69 | 1.81 | 1.93 | 2.17 | 2.41 | 2.59 | 2.71 | 3.01 |
| 370 | 1.27 | 1.59 | 1.78 | 1.91 | 2.03 | 2.29 | 2.54 | 2.73 | 2.86 | 3.18 |
| 380 | 1.34 | 1.68 | 1.88 | 2.01 | 2.15 | 2.41 | 2.68 | 2.88 | 3.02 | 3.35 |
| 390 | 1.41 | 1.77 | 1.98 | 2.12 | 2.26 | 2.54 | 2.83 | 3.04 | 3.18 | 3.53 |
| 400 | 1.49 | 1.86 | 2.08 | 2.23 | 2.38 | 2.68 | 2.97 | 3.20 | 3.34 | 3.72 |
| 410 | 1.56 | 1.95 | 2.19 | 2.34 | 2.50 | 2.81 | 3.12 | 3.36 | 3.51 | 3.90 |
| 420 | 1.64 | 2.05 | 2.29 | 2.46 | 2.62 | 2.95 | 3.28 | 3.52 | 3.69 | 4.10 |
| 430 | 1.72 | 2.15 | 2.40 | 2.58 | 2.75 | 3.09 | 3.44 | 3.69 | 3.86 | 4.29 |
| 440 | 1.80 | 2.25 | 2.52 | 2.70 | 2.88 | 3.24 | 3.60 | 3.87 | 4.05 | 4.50 |
| 450 | 1.88 | 2.35 | 2.63 | 2.82 | 3.01 | 3.39 | 3.76 | 4.04 | 4.23 | 4.70 |
| 460 | 1.97 | 2.46 | 2.75 | 2.95 | 3.15 | 3.54 | 3.93 | 4.23 | 4.42 | 4.91 |
| 470 | 2.05 | 2.57 | 2.87 | 3.08 | 3.28 | 3.69 | 4.10 | 4.41 | 4.62 | 5.13 |
| 480 | 2.14 | 2.68 | 3.00 | 3.21 | 3.42 | 3.85 | 4.28 | 4.60 | 4.82 | 5.35 |
| 490 | 2.23 | 2.79 | 3.12 | 3.35 | 3.57 | 4.02 | 4.46 | 4.80 | 5.02 | 5.58 |
| 500 | 2.32 | 2.90 | 3.25 | 3.48 | 3.72 | 4.18 | 4.65 | 4.99 | 5.23 | 5.81 |
| 510 | 2.42 | 3.02 | 3.38 | 3.62 | 3.87 | 4.35 | 4.83 | 5.20 | 5.44 | 6.04 |















